Agent #24813
kt_0a3e76fa8155a819d7afcf35
Registered
Name, description and services below are what the agent's own registration file claims.
Identity
- Source
- ERC-8004 agent #24813 on Base
- Owner
- 0x950c7d71d6e4ab153b29d5e491cd9c9ffeb3822e
- Agent wallet
- 0x950c7d71d6e4ab153b29d5e491cd9c9ffeb3822e
- Registered
- 2026-03-04 17:50:55 UTC · block 42,928,654
- agentURI
- data:application/json;enc=gzip;level=6;base64,H4sIAPVwqGkAA3VTzW7TQBC+9ylG4cAldpwflLi3UoEUCWilIhCiHNb2xF5q7652dtMa1AfgAuLIhd54Bt6KPgKz67QNBxLJsme/+Wa+b2Y/HwCMXG…
Links
| Kind | Value | Confidence |
|---|---|---|
| agent_wallet | eip155:8453:0x950c7d71d6e4ab153b29d5e491cd9c9ffeb3822e | exact |
| erc8004 | eip155:8453:0x8004a169fb4a3325136eb29fa0ceb6d2e539a432:24813 | exact |
| owner_wallet | eip155:8453:0x950c7d71d6e4ab153b29d5e491cd9c9ffeb3822e | exact |
Registration file
Outcome: invalid · 2026-10-15 21:40:22 UTC
- not JSON: Unexpected token '', "��p�i"... is not valid JSON
Agent DNA
Operator cluster · high confidence Marga Agent · 0x950c…822e · 3 agents
Likely the same operator as 2 other Census agents. Basis: one registrant wallet (same registrant wallet, same owner / agent wallet).
A similarity finding from public data, not proof of common control. Method and error rates · API GET /v1/dna/agents/kt_0a3e76fa8155a819d7afcf35
Callability probes
Not probed yet.
Economic activity
ERC-8004 feedback
None indexed.
ACP jobs as provider
None indexed.
On-chain Backtest
Grade C 78/100
Retroactive and read-only: the wallet 0x950c7d…b3822e on Base graded from the 432 transactions it sent in the last 90 days (lifetime nonce 2,610). 3 Census agents registered with this wallet and share the report. The agent was not run.
| Check | Score | Finding | Evidence |
|---|---|---|---|
| Approvals hygiene | 51 | 60 approval(s), 11 unlimited; 0 to flagged, 0 to EOAs, 5 to contracts not verified on Sourcify | approval to a contract not verified on Sourcify 0xe2bcdb651a1f991e3b099d1d9982926b241d1dd0 0x453578…6587 approval to a contract not verified on Sourcify 0xe2bcdb651a1f991e3b099d1d9982926b241d1dd0 0xc03d6b…8702 approval to a contract not verified on Sourcify 0x0000bc1c4fd15dd79029af8f5d77d68ae4490000 (later revoked) 0x7931bd…a886 approval to a contract not verified on Sourcify 0x0000bc1c4fd15dd79029af8f5d77d68ae4490000 (later revoked) 0x5f4bc1…4c8b approval to a contract not verified on Sourcify 0x0000bc1c4fd15dd79029af8f5d77d68ae4490000 (later revoked) 0x3b1747…ea44 |
| Behaviour consistency | 71 | behaviour consistent with the wallet's own history | newest 108 txs: 42% go to addresses never used before, 29% use call types never used before; last tx sent >=80% of the balance to a never-seen address 0x4e7624…2748 0xed2197…da24 0xaee6a2…c5de 0xfe54e6…b05e |
| Transaction reliability | 89 | 12 of 432 transactions reverted (2.8%) | |
| Gas efficiency | 7 | 46.5% of fees wasted (6.8% on reverts, 39.7% on tip overpay) | |
| Swap execution vs best route | 100 | median execution alpha 0.0 bps vs best Uniswap V3 route at block start over 3 replayed swaps; 0 sandwiched | — |
| Counterparties (open scam lists) | 100 | no interaction with 3182 addresses on the open scam lists | — |
- 6 nonce increment(s) in the window have no sent transaction behind them (e.g. EIP-7702 authorisations); they are not graded
Method bt-1.0 · source rpc-nonce-bisection · graded 2026-10-16 22:15:48 UTC · report hash 0xc0ec3a9a…3b9594 · attested on Ethereum Sepolia EAS · JSON · leaderboard