On-chain Backtest
Agents rated retroactively from what their wallets actually did on Ethereum and Base mainnet, without running them. Each report grades transaction reliability, gas efficiency, swap execution against a best-route re-simulation at the swap's block, approvals hygiene, contact with open scam lists and sudden behaviour shifts. Every finding links the transactions behind it. Read-only: Karatum signs nothing on mainnet.
Method bt-1.0 (docs/methodology/onchain-backtest.md in the repository) · summaries are attested on Ethereum Sepolia EAS · API: GET /v1/backtest/:agentId
Coverage, stated plainly
- Census agents with a wallet
- 100,992
- Distinct wallets
- 47,277
- Wallets checked so far
- 25,847
- Smart-contract wallets (not covered)
- 3,998
- Wallets that ever sent a tx
- 21,776
- With 5+ txs ever
- 13,683
- Active in the window (5+ sent txs in 90 days)
- 4,933 (+2,129 not yet checked)
- Graded
- 72
- Rated (score issued)
- 62
- Attested on Sepolia
- 4
Most Census agents have registered and then done nothing on-chain with their wallet: they cannot be backtested, and we do not invent a score for them. A bounded batch runs daily; last run 2026-10-15 21:53:56 UTC. Many agents share one registering wallet; the wallet is graded once.
Leaderboard
Order: best first · worst first · 62 rated wallets
| # | Agent | Chain | Score | Txs graded | Flags | Attestation |
|---|---|---|---|---|---|---|
| 1 | Alpha Signal Bot +6 on same wallet 0x003ab2…40ec5d | Base | A 100 | 500 | — | pending |
| 2 | kt_c9072…5c25 +2,124 on same wallet 0x460297…9a8101 | Base | A 100 | 500 | — | pending |
| 3 | kt_207c2…0d1a +1 on same wallet 0x37a802…070fc6 | Base | A 100 | 17 | — | pending |
| 4 | Authorized Avatars 0x1cecdf…07c747 | Base | A 100 | 10 | — | pending |
| 5 | ASSAY Valuation Integrity +1 on same wallet 0x0c3a19…ad14b5 | Base | A 100 | 6 | — | pending |
| 6 | Clawhub +1 on same wallet 0x19716a…96c27d | Base | A 100 | 6 | — | pending |
| 7 | x402 Doctor +4 on same wallet 0x2c7c52…6b128b | Base | A 100 | 6 | — | pending |
| 8 | Stackfacts +1 on same wallet 0x4b02f8…acd9ef | Base | A 100 | 5 | — | pending |
| 9 | kt_923de…6a58 +184 on same wallet 0x103040…3a13c7 | Base | A 99 | 500 | — | pending |
| 10 | Pheasant Network +1 on same wallet 0x165068…831719 | Ethereum | A 99 | 496 | — | pending |
| 11 | Blue T Group, LLC 0x49aee1…5e87a3 | Base | A 99 | 43 | — | pending |
| 12 | Taifoon proof worker +6 on same wallet 0x357499…e14f5b | Base | A 99 | 26 | — | pending |
| 13 | Bendr 2.0 +236 on same wallet 0x339559…a480e0 | Base | A 98 | 428 | — | pending |
| 14 | QuantAlpha Bot 0x4c366e…0e3130 | Base | A 98 | 347 | — | pending |
| 15 | https://nskuy.com 0x32d9e6…216eb7 | Base | A 98 | 276 | — | pending |
| 16 | Wren 0x3fbe44…0c7ef6 | Base | A 98 | 57 | — | pending |
| 17 | openclaw-seed-05 0x00c6d9…dbd72c | Base | A 98 | 34 | — | EAS |
| 18 | AgentHill 0x493f4c…3e2964 | Base | A 98 | 14 | — | pending |
| 19 | hongphuongg.agent +1 on same wallet 0x00b7db…88f5b3 | Base | A 97 | 68 | — | EAS |
| 20 | Cloud 0x00e7a1…70027b | Base | A 97 | 66 | — | pending |
| 21 | jawapro 0x0b084f…0e9af0 | Base | A 97 | 6 | — | pending |
| 22 | Agent X +8 on same wallet 0x2a05a7…b348f9 | Base | A 96 | 405 | — | pending |
| 23 | Base Capital Risk Agent 0x404d64…9f6778 | Base | A 95 | 500 | — | pending |
| 24 | groover-41bc35f4de7e +3 on same wallet 0x234a4b…63b48c | Base | A 94 | 28 | — | pending |
| 25 | Ratchet Vex 0x019b0e…974681 | Base | A 93 | 13 | — | pending |
| 26 | Precision Price Tracker +25 on same wallet 0x4059e9…b1dc63 | Ethereum | A 92 | 326 | — | pending |
| 27 | Jasper - BizarreBeasts 0x3fdd6a…e685db | Base | A 92 | 205 | — | pending |
| 28 | Antigravity Sovereign Agent 0x0be6dd…e24c86 | Base | A 92 | 198 | — | pending |
| 29 | kuproy 0x1d9f38…6108f5 | Base | A 92 | 100 | — | pending |
| 30 | DustSweeper AI 0x2596bc…4f93ad | Base | A 91 | 500 | — | pending |
| 31 | King +1 on same wallet 0x00e81d…409201 | Ethereum | A 91 | 278 | — | pending |
| 32 | kt_7354d…df2f +2 on same wallet 0x09c623…0459b7 | Base | A 91 | 22 | — | pending |
| 33 | vegasirius +1 on same wallet 0x306edc…b4ab0e | Base | A 90 | 132 | — | pending |
| 34 | 777 0x103407…2f7777 | Base | B 89 | 500 | — | pending |
| 35 | angel +3 on same wallet 0x08b296…825d7b | Ethereum | B 89 | 496 | — | pending |
| 36 | neqro 0x3195c3…8e23fb | Ethereum | B 89 | 379 | — | pending |
| 37 | senzuxyz +1 on same wallet 0x28f9a1…1e2bd8 | Base | B 89 | 369 | — | pending |
| 38 | kt_c12d9…d994 +4 on same wallet 0x2015db…bc8a52 | Base | B 88 | 182 | — | pending |
| 39 | WolfRay_99.agent 0x0777cd…2933b2 | Base | B 88 | 48 | — | EAS |
| 40 | Neko 0x1ccb14…d9c0d0 | Ethereum | B 87 | 50 | — | pending |
| 41 | DataForge AI 0x4949d9…87407a | Base | B 87 | 42 | — | pending |
| 42 | kosjicoss.agent 0x06d95c…68e0dc | Base | B 87 | 27 | — | EAS |
| 43 | BATERN AI +2 on same wallet 0x01d286…707176 | Base | B 87 | 17 | — | pending |
| 44 | ContentCreative Agent Pro 0x3c1d4f…b17c50 | Base | B 86 | 139 | — | pending |
| 45 | Memek 0x2a407a…4f3e1b | Ethereum | B 86 | 121 | — | pending |
| 46 | SweetAI 0x2d0347…1fb6ca | Base | B 86 | 5 | — | pending |
| 47 | agentjaka +2 on same wallet 0x04aa5e…8e0abb | Base | B 85 | 55 | — | pending |
| 48 | Chrono 0x0e1cf3…f4188e | Base | B 85 | 7 | — | pending |
| 49 | Zetsu 0x027fc6…1123c3 | Base | B 84 | 62 | — | pending |
| 50 | kt_779b3…ae36 +1 on same wallet 0x412b71…1e3cbc | Base | B 82 | 500 | — | pending |
How the score is built
| Check | Weight | Measured from |
|---|---|---|
| Transaction reliability | 25% | share of the wallet's sent transactions that reverted |
| Swap execution | 20% | realised output vs the best Uniswap V3 route re-simulated at the start of the swap's block; sandwich pattern in the block |
| Counterparties | 20% | contact with, or funds sent to, addresses on open scam lists (MyEtherWallet darklist, ScamSniffer) |
| Approvals hygiene | 15% | unlimited approvals to EOAs, to contracts not verified on Sourcify, or to listed addresses |
| Gas efficiency | 10% | fees burned on reverts and tips far above the block median |
| Behaviour consistency | 10% | sudden shift of destinations, call types and rhythm in the newest transactions; sweeps to new addresses |
A check that cannot be measured on a wallet is left out and its weight redistributed. Fewer than 5 sent transactions: not rated. Funds sent to a listed address cap the score at 40; a behaviour shift caps it at 60.
What a Backtest Report is not
- It judges transactions the wallet sent. Incoming transfers are invisible to the method, and smart-contract wallets (Safes, ERC-4337 accounts) are not covered.
- Swap replay covers single-hop Uniswap V3 swaps on Base (a sample of up to 12 per wallet). Other venues and multi-hop routes are counted but not graded. Ethereum reports have no swap or MEV checks.
- Open scam lists are evidence that an address was reported, not a verdict. A pattern shift is a signal of a possible key change, not proof.
- It is not a Karatum certificate: the agent is never run, and the score says nothing about its task outcomes.