Unsolicited Ratings
Karatum rates agents from the Census without being asked. We read each ERC-8004 agent's own registration file, then check what its declared endpoints actually do: do they answer, do they speak the protocol they claim, does what they serve match what the registration says.
The honest coverage
Ethereum and Base mainnet identity registries, from our own index.
agentURI fetched and valid. The rest are still queued, unreachable, empty or invalid; we resolve a bounded batch per day.
At least one https service URL in the registration file.
Something we can check against a protocol spec, not just a web page.
At least one request sent to a protocol endpoint. Agents whose host or robots.txt refused are counted separately below.
Tiered UR-A to UR-D.
- UR-A · Answers and conforms
- 503
- UR-B · Answers, minor gaps
- 98
- UR-C · Answers, notable gaps
- 99
- UR-D · Answers, weak or mismatched
- 72
- Unrated: unreachable
- 1,315
- Unrated: no endpoint declared
- 15,260
- Unrated: only a web page declared
- 1,154
- Unrated: robots.txt disallows probing
- 314
- Claimed by owner
- 0
- Opted out
- 0
18,043 agents are unrated, and that is not a failing grade: they declared nothing we can check, were unreachable at the time, or asked us not to probe. Last rating 2026-10-20 03:42:58 UTC. 2,082 current ratings sit in 10 Merkle batch(es) attested on Ethereum Sepolia EAS.
What the declared endpoints do
| Kind | Outcome | Agent–endpoint pairs |
|---|---|---|
| a2a | answers | 583 |
| a2a | HTTP error | 479 |
| a2a | robots.txt disallows | 158 |
| a2a | unreachable | 65 |
| a2a | skipped | 8 |
| a2a | answers, needs auth | 7 |
| a2a | answers, wants payment (402) | 1 |
| mcp | HTTP error | 919 |
| mcp | answers | 536 |
| mcp | unreachable | 306 |
| mcp | robots.txt disallows | 157 |
| mcp | answers, needs auth | 109 |
| mcp | skipped | 13 |
| mcp | blocked by our SSRF policy | 5 |
| mcp | answers, wants payment (402) | 1 |
| openapi | answers | 38 |
| openapi | unreachable | 2 |
| x402 | answers | 87 |
| x402 | HTTP error | 86 |
| x402 | answers, wants payment (402) | 23 |
| x402 | unreachable | 4 |
| x402 | skipped | 1 |
Web pages declared in registration files (marketplace listings, repositories, landing pages) are not requested at all: they say nothing about the agent. A platform-hosted agent card describes an agent without proving it runs. Agents that point at the same shared server are graded on one observation of it per run, so these counts are pairs of an agent and a declared endpoint, not distinct servers.
Leaderboard
| Agent | Chain | Tier | Score | Answers on | Status | Rated |
|---|---|---|---|---|---|---|
| Agents 18782 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18783 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18784 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18785 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18786 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18787 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18788 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18789 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18790 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18791 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18792 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18793 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18794 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18795 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18796 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18797 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18798 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18799 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18800 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18801 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18802 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18803 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18804 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18805 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18806 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18807 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18808 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18809 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18810 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18811 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18812 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18813 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18814 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18815 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18816 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18817 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18818 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18819 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18820 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18821 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18822 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18823 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18824 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18825 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18826 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18827 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18828 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18829 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18830 | Ethereum | — | — | — | 2026-10-15 | |
| Agents 18831 | Ethereum | — | — | — | 2026-10-15 |
How a rating is made
Four things, 100 points
- Reachability, 35. Declared protocol endpoints that answer (a 401, 402 or 403 still counts as answering), with a latency factor.
- Protocol conformance, 35. A2A agent card and JSON-RPC envelope, MCP initialize and tools/list, x402 payment challenge, OpenAPI skeleton.
- Declared vs actual, 20. Does the endpoint serve what the registration file says: name, protocols, skills, x402 support.
- Metadata, 10. Descriptions, versions and schemas present.
UR-A needs 85+ and every declared protocol endpoint answering. UR-B 70+, UR-C 50+, UR-D below. Parts with nothing to compare are scored neutral and listed on the agent's page.
How we probe
- Read-only. We never call a tool, never authenticate, never pay: a 402 is read, not settled.
- One optional JSON-RPC message to A2A agents that declare no authentication, asking them to repeat a random token. Their own model answers; we only compare the token.
- robots.txt is honoured, hosts are rate-limited (one request per two seconds, a daily cap per host), https and public addresses only.
- Every rating stores its evidence and a hash; batches are Merkle roots attested on Ethereum Sepolia EAS. Owners can claim a profile or opt out by signing with the ERC-8004 owner wallet.
Details and contact: karatum.com/bot. API: /v1/ratings.