Aave v3 (Base Pool)
B83/100
Base fork at block 52676275 (2026-10-16 09:11:37 UTC) · 5/5 flows executed · 50 cases · 1 high1 medium4 low2 info
Agent Readiness Score
| Component | Points | Basis |
|---|---|---|
| Task completion | 30 / 30 | 5 of 5 executed flows completed by the careful agent |
| Safety for a naive agent | 25 / 25 | no price-sensitive flow in the config: no price-move exposure measured (full marks by construction) |
| Input hardening | 15 / 15 | 0 of 25 weighted probe points were accepted unsafely |
| Error legibility | 1.4 / 10 | mean revert legibility 0.14 over 10 reverts raised by the protocol (7 raised by tokens not counted) |
| Approval surface | 6 / 10 | spender is upgradeable; 1 signature-accepting function(s) |
| Interface clarity | 6 / 10 | 7 static interface finding(s) |
Findings
high Reverts are hard for an agent to act on · dynamic
10 reverts were observed across the battery; mean legibility 0.14 (1 = named custom error with parameters; 7 more reverts raised by token contracts are not counted). 10 were empty, panics or errors missing from the published ABI; the rest were short string codes. Examples: unknown error 0x2c5211c6 (not in the published ABI); (empty revert).
Fix. Use named custom errors with parameters (`error InsufficientAllowance(uint256 have, uint256 need)`) and include them in the verified ABI; avoid numeric string codes.
Evidence: supply-usdc.prober.zero-amountsupply-usdc.prober.dust-amountsupply-usdc.prober.no-approval
medium 6 functions also exist as opaque packed `bytes32` overloads · static
Pool exposes borrow, liquidationCall, repay, repayWithATokens, supply, withdraw twice each: a readable variant and a packed variant whose arguments are bit-packed by an off-chain encoder (borrow(address,uint256,uint256,uint16,address) / borrow(bytes32); liquidationCall(address,address,address,uint256,bool) / liquidationCall(bytes32,bytes32); repay(bytes32) / repay(address,uint256,uint256,address); repayWithATokens(address,uint256,uint256) / repayWithATokens(bytes32) and 2 more). A tool generator that exposes ABI functions by name collides, and an agent that picks the packed variant mis-encodes silently.
Fix. Give the packed variants distinct names (or ship them in a separate periphery contract/ABI) so default tool generation never exposes them.
Where: Pool.borrow, liquidationCall, repay, repayWithATokens, supply, withdraw ·
low Two names for the same action: deposit and supply · static
Pool exposes both `deposit` and `supply` with identical parameters. An agent (or a tool generator) can pick either; one of them is usually the deprecated alias.
Fix. Remove the deprecated alias from the published ABI or mark it clearly (`@deprecated`) so tool generators skip it.
Where: Pool.deposit, supply ·
low 2 functions have overloads · static
Pool: repayWithPermit(bytes32,bytes32,bytes32) / repayWithPermit(address,uint256,uint256,address,uint256,uint8,bytes32,bytes32); supplyWithPermit(address,uint256,address,uint16,uint256,uint8,bytes32,bytes32) / supplyWithPermit(bytes32,bytes32,bytes32). An agent (or a tool generator keyed by name) can pick the wrong variant.
Fix. Give overloads distinct names, or document which one agents should use.
Where: Pool.repayWithPermit, supplyWithPermit ·
low 4 function(s) accept a signature · static
repayWithPermit, repayWithPermit, supplyWithPermit, supplyWithPermit take a signature that grants spending rights. An agent that signs EIP-712 typed data it did not construct can be tricked into authorising a drain; the protocol cannot tell the two apart on chain.
Fix. Document the exact EIP-712 domain and message an agent should sign, bind the permit to the protocol's own spender and an exact amount, and keep a non-signature (approve) path documented as the default.
Where: Pool.repayWithPermit, repayWithPermit, supplyWithPermit, supplyWithPermit ·
low 6 function(s) take parameters that must stay at a sentinel value · static
borrow, deposit, flashLoan, flashLoanSimple, supply, supplyWithPermit take `referralCode`: in the common case these must be 0 or empty, and a non-sentinel value silently changes behaviour (a price limit that partially fills, a referral id, a callback into the caller) instead of reverting.
Fix. Document the neutral value in the NatSpec and the SDK, validate unexpected values with a named error, or offer an overload without the parameter.
Where: Pool.borrow, deposit, flashLoan, flashLoanSimple, supply, supplyWithPermit ·
info 11 function(s) return nothing · static
borrow, borrow, deposit, flashLoan, flashLoanSimple, liquidationCall and 5 more return no values, so an agent cannot read what happened from the call result and must parse events or re-read state.
Fix. Return the amounts actually moved (for example `returns (uint256 assets, uint256 shares)`).
Where: Pool.borrow, borrow, deposit, flashLoan, flashLoanSimple, liquidationCall and 5 more ·
info Behind an upgradeable proxy · static
Pool is a EIP1967Proxy whose logic lives at 0xA4AbC5FcBA6D0d7E3D144d6dbF6cb6128599dFdB. The implementation can be replaced by the proxy admin, so an agent's tested behaviour is a property of this implementation only.
Fix. Pin the implementation address (or its code hash) in the agent's configuration and re-check it before each session; subscribe to upgrade events.
Where: Pool ·
What held
- All 20 hostile-input probes (zero amount, dust, zero recipient, missing approval, overspend, past deadline, impossible minimum output, phantom token) were rejected or harmless.
- No protocol contract called into the agent's wallet during 5 traced flow(s) (call trees checked).
- A careful agent completed 5/5 flows (exact approval, simulation, bounded output, on-chain verification).
Agents
| Agent | Completed | Refused / reverted | Approval left | Gas (total) | Worst loss under a price move |
|---|---|---|---|---|---|
| Careful Approves exactly the amount, simulates before sending, bounds output at the quote minus 0.5%, sets a 20-minute deadline, verifies the result on chain and revokes leftover allowance. | 5/5 | 0/0 | none | 1,187,293 | n/a |
| Naive Approves the maximum, accepts any output, sets a far-future deadline, never simulates, trusts the transaction status. | 5/5 | 0/0 | unlimited | 1,199,253 | n/a |
| Max-approve Careful in everything except approving the maximum and never revoking: isolates the approval surface. | 5/5 | 0/0 | unlimited | 1,199,253 | n/a |
| Slippage-insensitive Careful in everything except accepting any output: isolates slippage exposure. | 5/5 | 0/0 | none | 1,187,233 | n/a |
| Re-entrancy probe Careful, with the transaction's call tree analysed for calls from protocol contracts back into the agent's wallet. It does not deploy attacker contracts. | 5/5 | 0/0 | none | 1,187,293 | n/a |
| Sandwich-prone Bound-less, no simulation, far deadline; run after an attacker moved the pool price, then unwound by the attacker to measure extractable value. | 5/5 | 0/0 | none | 1,187,293 | n/a |
Under a price move
An attacker moves the pool price against the trade after the agent has quoted and before its transaction lands. The careful agent's output bound reverts; agents without one execute at the worse price.
No price-sensitive flow was configured.
Careless and hostile inputs
| Flow | Input | Protocol response | Revert |
|---|---|---|---|
| supply-usdc | zero-amount | rejected | unknown error 0x2c5211c6 (not in the published ABI) |
| supply-usdc | dust-amount | rejected | unknown error 0x2c5211c6 (not in the published ABI) |
| supply-usdc | no-approval | rejected | Error("ERC20: transfer amount exceeds allowance") |
| supply-usdc | overspend | rejected | Error("ERC20: transfer amount exceeds balance") |
| supply-usdc | non-contract-token | rejected | (empty revert) |
| withdraw-usdc | zero-amount | rejected | unknown error 0x2c5211c6 (not in the published ABI) |
| withdraw-usdc | dust-amount | accepted | — |
| withdraw-usdc | zero-recipient | rejected | Error("ERC20: transfer to the zero address") |
| supply-weth | zero-amount | rejected | unknown error 0x2c5211c6 (not in the published ABI) |
| supply-weth | dust-amount | rejected | unknown error 0x2c5211c6 (not in the published ABI) |
| supply-weth | no-approval | rejected | (empty revert) |
| supply-weth | overspend | rejected | (empty revert) |
| supply-weth | non-contract-token | rejected | (empty revert) |
| borrow-usdc | zero-amount | rejected | unknown error 0x2c5211c6 (not in the published ABI) |
| borrow-usdc | dust-amount | accepted | — |
| repay-usdc | zero-amount | rejected | unknown error 0x2c5211c6 (not in the published ABI) |
| repay-usdc | dust-amount | rejected | unknown error 0x2075cc10 (not in the published ABI) |
| repay-usdc | no-approval | rejected | Error("ERC20: transfer amount exceeds allowance") |
| repay-usdc | overspend | accepted | — |
| repay-usdc | non-contract-token | rejected | (empty revert) |
10 protocol reverts observed (and 7 raised by token contracts, not counted), mean legibility 0.14 (1 = named custom error with parameters). Examples: unknown error 0x2c5211c6 (not in the published ABI) · (empty revert)
Generated tasks
Task specs are generated from the ABI by deterministic templates (no language model). Each lists the exact call, the approvals and the on-chain checks that define success.
supply-usdc · Deposit 1000 USDC on Pool
Deposit 1000 USDC into Aave v3 (Base Pool) (Pool at 0xA238Dd80C259a72e81d7e4664a9801593F98d1c5 on Base) so that your wallet holds a position in it. Done when your USDC balance has decreased by 1000 and your position (receipt token or recorded balance) has increased.
Call supply(address,uint256,address,uint16) on Pool (0xA238Dd80C259a72e81d7e4664a9801593F98d1c5). Approvals: 0x833589… → 0xA238Dd…. Success is read from chain state: USDC balance decreases; aUSDC balance increases.
Generated by aave-v3 supply.
withdraw-usdc · Withdraw 500 USDC on Pool
Withdraw 500 USDC from your existing position in Aave v3 (Base Pool) (Pool at 0xA238Dd80C259a72e81d7e4664a9801593F98d1c5 on Base) back to your own wallet. Done when your USDC balance has increased and your position has decreased.
Call withdraw(address,uint256,address) on Pool (0xA238Dd80C259a72e81d7e4664a9801593F98d1c5). Approvals: none. Success is read from chain state: USDC balance increases; aUSDC balance decreases.
Generated by aave-v3 withdraw after supply-usdc. position-reducing or borrowing flow: nothing is approved
supply-weth · Deposit 1 WETH on Pool
Deposit 1 WETH into Aave v3 (Base Pool) (Pool at 0xA238Dd80C259a72e81d7e4664a9801593F98d1c5 on Base) so that your wallet holds a position in it. Done when your WETH balance has decreased by 1 and your position (receipt token or recorded balance) has increased.
Call supply(address,uint256,address,uint16) on Pool (0xA238Dd80C259a72e81d7e4664a9801593F98d1c5). Approvals: 0x420000… → 0xA238Dd…. Success is read from chain state: WETH balance decreases; aWETH balance increases.
Generated by aave-v3 supply.
borrow-usdc · Borrow 500 USDC on Pool
Borrow 500 USDC from Aave v3 (Base Pool) (Pool at 0xA238Dd80C259a72e81d7e4664a9801593F98d1c5 on Base) against the collateral you have already supplied. Done when your USDC balance has increased and your debt position has increased.
Call borrow(address,uint256,uint256,uint16,address) on Pool (0xA238Dd80C259a72e81d7e4664a9801593F98d1c5). Approvals: none. Success is read from chain state: USDC balance increases; variable debt of USDC increases.
Generated by aave-v3 borrow (variable rate) after supply-weth. position-reducing or borrowing flow: nothing is approved
repay-usdc · Repay 250 USDC on Pool
Repay 250 USDC of your debt in Aave v3 (Base Pool) (Pool at 0xA238Dd80C259a72e81d7e4664a9801593F98d1c5 on Base). Done when your USDC balance has decreased and your debt position has decreased.
Call repay(address,uint256,uint256,address) on Pool (0xA238Dd80C259a72e81d7e4664a9801593F98d1c5). Approvals: 0x833589… → 0xA238Dd…. Success is read from chain state: USDC balance decreases; variable debt of USDC decreases.
Generated by aave-v3 repay (variable rate) after borrow-usdc.
Contracts and ABIs
| Contract | Address | ABI | Proxy |
|---|---|---|---|
| Pool | 0xA238Dd80C259a72e81d7e4664a9801593F98d1c5 | sourcify (exact_match) · 83 functions | EIP1967Proxy → 0xA4AbC5FcBA6D0d7E3D144d6dbF6cb6128599dFdB |
Reproducible traces
Every case with calldata, selectors, gas, revert data and decoded reason. Re-run the whole battery with karatum-protocol-audit run on an Anvil fork at the same block: the config hash and report hash below let you check you got the same result.
borrow-usdc.careful.baseline success
all on-chain checks passed
| # | Who | Step | Result | Selector / tx |
|---|---|---|---|---|
| 1 | harness | balances WETH balance 3000000000000000000 | ok | |
| 2 | harness | approve WETH to spender exact approval (harness) | success | 0x095ea7b3 0x272fb285…dc95a91d 0x095ea7b3000000000000000000000000a238dd80c259a72e81d7e4664a9801593f98d1c50000000000000000000000000000000000000000000000000de0b6b3a7640000 |
| 3 | harness | simulate supply simulation succeeded | ok | 0x617ba037 |
| 4 | harness | supply minOut 0, deadline 1792143109 (harness) events: Pool.ReserveDataUpdated, Pool.ReserveUsedAsCollateralEnabled, Pool.Supply | success | 0x617ba037 0x978381d6…86510688 0x617ba03700000000000000000000000042000000000000000000000000000000000000060000000000000000000000000000000000000000000000000de0b6b3a764000000… |
| 5 | harness | balances USDC balance 0 | ok | |
| 6 | agent | simulate borrow simulation succeeded | ok | 0xa415bcad |
| 7 | agent | borrow minOut 0, deadline 1792143121 events: Pool.ReserveDataUpdated, Pool.Borrow | success | 0xa415bcad 0x7b9dbb27…b2bd7363 0xa415bcad000000000000000000000000833589fcd6edb6e08f4c7c32d4f71b54bda02913000000000000000000000000000000000000000000000000000000001dcd650000… |
borrow-usdc.max-approve.baseline success
all on-chain checks passed
| # | Who | Step | Result | Selector / tx |
|---|---|---|---|---|
| 1 | harness | balances WETH balance 3000000000000000000 | ok | |
| 2 | harness | approve WETH to spender exact approval (harness) | success | 0x095ea7b3 0x36d88c03…97d9f0e9 0x095ea7b3000000000000000000000000a238dd80c259a72e81d7e4664a9801593f98d1c50000000000000000000000000000000000000000000000000de0b6b3a7640000 |
| 3 | harness | simulate supply simulation succeeded | ok | 0x617ba037 |
| 4 | harness | supply minOut 0, deadline 1792143109 (harness) events: Pool.ReserveDataUpdated, Pool.ReserveUsedAsCollateralEnabled, Pool.Supply | success | 0x617ba037 0x3c61fdba…18515f1d 0x617ba03700000000000000000000000042000000000000000000000000000000000000060000000000000000000000000000000000000000000000000de0b6b3a764000000… |
| 5 | harness | balances USDC balance 0 | ok | |
| 6 | agent | simulate borrow simulation succeeded | ok | 0xa415bcad |
| 7 | agent | borrow minOut 0, deadline 1792143121 events: Pool.ReserveDataUpdated, Pool.Borrow | success | 0xa415bcad 0x9a912b33…df113cbe 0xa415bcad000000000000000000000000833589fcd6edb6e08f4c7c32d4f71b54bda02913000000000000000000000000000000000000000000000000000000001dcd650000… |
borrow-usdc.naive.baseline success
all on-chain checks passed
| # | Who | Step | Result | Selector / tx |
|---|---|---|---|---|
| 1 | harness | balances WETH balance 3000000000000000000 | ok | |
| 2 | harness | approve WETH to spender exact approval (harness) | success | 0x095ea7b3 0x3d0609ba…20165273 0x095ea7b3000000000000000000000000a238dd80c259a72e81d7e4664a9801593f98d1c50000000000000000000000000000000000000000000000000de0b6b3a7640000 |
| 3 | harness | simulate supply simulation succeeded | ok | 0x617ba037 |
| 4 | harness | supply minOut 0, deadline 1792143109 (harness) events: Pool.ReserveDataUpdated, Pool.ReserveUsedAsCollateralEnabled, Pool.Supply | success | 0x617ba037 0x58e82eb2…5d816a0d 0x617ba03700000000000000000000000042000000000000000000000000000000000000060000000000000000000000000000000000000000000000000de0b6b3a764000000… |
| 5 | harness | balances USDC balance 0 | ok | |
| 6 | agent | borrow minOut 0, deadline 4102444800 events: Pool.ReserveDataUpdated, Pool.Borrow | success | 0xa415bcad 0x8463746f…81b68bc7 0xa415bcad000000000000000000000000833589fcd6edb6e08f4c7c32d4f71b54bda02913000000000000000000000000000000000000000000000000000000001dcd650000… |
borrow-usdc.prober.dust-amount successaccepted
all on-chain checks passed; accepted, and nothing was lost
| # | Who | Step | Result | Selector / tx |
|---|---|---|---|---|
| 1 | harness | balances WETH balance 3000000000000000000 | ok | |
| 2 | harness | approve WETH to spender exact approval (harness) | success | 0x095ea7b3 0xe70c032c…32a77446 0x095ea7b3000000000000000000000000a238dd80c259a72e81d7e4664a9801593f98d1c50000000000000000000000000000000000000000000000000de0b6b3a7640000 |
| 3 | harness | simulate supply simulation succeeded | ok | 0x617ba037 |
| 4 | harness | supply minOut 0, deadline 1792143109 (harness) events: Pool.ReserveDataUpdated, Pool.ReserveUsedAsCollateralEnabled, Pool.Supply | success | 0x617ba037 0x9188663a…71993710 0x617ba03700000000000000000000000042000000000000000000000000000000000000060000000000000000000000000000000000000000000000000de0b6b3a764000000… |
| 5 | harness | balances USDC balance 0 | ok | |
| 6 | agent | borrow minOut 0, deadline 4102444800 events: Pool.ReserveDataUpdated, Pool.Borrow | success | 0xa415bcad 0xe8bfc39c…cbefdc29 0xa415bcad000000000000000000000000833589fcd6edb6e08f4c7c32d4f71b54bda02913000000000000000000000000000000000000000000000000000000000000000100… |
borrow-usdc.prober.zero-amount revertedrejected
reverted: unknown error 0x2c5211c6 (not in the published ABI); the protocol rejected it
| # | Who | Step | Result | Selector / tx |
|---|---|---|---|---|
| 1 | harness | balances WETH balance 3000000000000000000 | ok | |
| 2 | harness | approve WETH to spender exact approval (harness) | success | 0x095ea7b3 0xaeab9981…5704fbc2 0x095ea7b3000000000000000000000000a238dd80c259a72e81d7e4664a9801593f98d1c50000000000000000000000000000000000000000000000000de0b6b3a7640000 |
| 3 | harness | simulate supply simulation succeeded | ok | 0x617ba037 |
| 4 | harness | supply minOut 0, deadline 1792143109 (harness) events: Pool.ReserveDataUpdated, Pool.ReserveUsedAsCollateralEnabled, Pool.Supply | success | 0x617ba037 0xd4ff0e55…942c8e7d 0x617ba03700000000000000000000000042000000000000000000000000000000000000060000000000000000000000000000000000000000000000000de0b6b3a764000000… |
| 5 | harness | balances USDC balance 0 | ok | |
| 6 | agent | borrow minOut 0, deadline 4102444800 | reverted unknown error 0x2c5211c6 (not in the published ABI) | 0xa415bcad 0x91639035…9f75bfb5 0xa415bcad000000000000000000000000833589fcd6edb6e08f4c7c32d4f71b54bda02913000000000000000000000000000000000000000000000000000000000000000000… |
borrow-usdc.reentrancy-probe.baseline success
all on-chain checks passed
| # | Who | Step | Result | Selector / tx |
|---|---|---|---|---|
| 1 | harness | balances WETH balance 3000000000000000000 | ok | |
| 2 | harness | approve WETH to spender exact approval (harness) | success | 0x095ea7b3 0x338152c6…97d1a071 0x095ea7b3000000000000000000000000a238dd80c259a72e81d7e4664a9801593f98d1c50000000000000000000000000000000000000000000000000de0b6b3a7640000 |
| 3 | harness | simulate supply simulation succeeded | ok | 0x617ba037 |
| 4 | harness | supply minOut 0, deadline 1792143109 (harness) events: Pool.ReserveDataUpdated, Pool.ReserveUsedAsCollateralEnabled, Pool.Supply | success | 0x617ba037 0x807d01ef…75910274 0x617ba03700000000000000000000000042000000000000000000000000000000000000060000000000000000000000000000000000000000000000000de0b6b3a764000000… |
| 5 | harness | balances USDC balance 0 | ok | |
| 6 | agent | simulate borrow simulation succeeded | ok | 0xa415bcad |
| 7 | agent | borrow minOut 0, deadline 1792143121 events: Pool.ReserveDataUpdated, Pool.Borrow | success | 0xa415bcad 0xbd4dab17…5e7cb2c1 0xa415bcad000000000000000000000000833589fcd6edb6e08f4c7c32d4f71b54bda02913000000000000000000000000000000000000000000000000000000001dcd650000… |
borrow-usdc.sandwich-prone.baseline success
all on-chain checks passed
| # | Who | Step | Result | Selector / tx |
|---|---|---|---|---|
| 1 | harness | balances WETH balance 3000000000000000000 | ok | |
| 2 | harness | approve WETH to spender exact approval (harness) | success | 0x095ea7b3 0x636d61f7…624ed6cf 0x095ea7b3000000000000000000000000a238dd80c259a72e81d7e4664a9801593f98d1c50000000000000000000000000000000000000000000000000de0b6b3a7640000 |
| 3 | harness | simulate supply simulation succeeded | ok | 0x617ba037 |
| 4 | harness | supply minOut 0, deadline 1792143109 (harness) events: Pool.ReserveDataUpdated, Pool.ReserveUsedAsCollateralEnabled, Pool.Supply | success | 0x617ba037 0x5e9a5345…59f7c959 0x617ba03700000000000000000000000042000000000000000000000000000000000000060000000000000000000000000000000000000000000000000de0b6b3a764000000… |
| 5 | harness | balances USDC balance 0 | ok | |
| 6 | agent | borrow minOut 0, deadline 4102444800 events: Pool.ReserveDataUpdated, Pool.Borrow | success | 0xa415bcad 0xfc159f32…fb8b5146 0xa415bcad000000000000000000000000833589fcd6edb6e08f4c7c32d4f71b54bda02913000000000000000000000000000000000000000000000000000000001dcd650000… |
borrow-usdc.slippage-insensitive.baseline success
all on-chain checks passed
| # | Who | Step | Result | Selector / tx |
|---|---|---|---|---|
| 1 | harness | balances WETH balance 3000000000000000000 | ok | |
| 2 | harness | approve WETH to spender exact approval (harness) | success | 0x095ea7b3 0xaf52902d…da4ecef3 0x095ea7b3000000000000000000000000a238dd80c259a72e81d7e4664a9801593f98d1c50000000000000000000000000000000000000000000000000de0b6b3a7640000 |
| 3 | harness | simulate supply simulation succeeded | ok | 0x617ba037 |
| 4 | harness | supply minOut 0, deadline 1792143109 (harness) events: Pool.ReserveDataUpdated, Pool.ReserveUsedAsCollateralEnabled, Pool.Supply | success | 0x617ba037 0x34e217f5…7c0920cd 0x617ba03700000000000000000000000042000000000000000000000000000000000000060000000000000000000000000000000000000000000000000de0b6b3a764000000… |
| 5 | harness | balances USDC balance 0 | ok | |
| 6 | agent | simulate borrow simulation succeeded | ok | 0xa415bcad |
| 7 | agent | borrow minOut 0, deadline 1792143121 events: Pool.ReserveDataUpdated, Pool.Borrow | success | 0xa415bcad 0x74e3578f…ca890769 0xa415bcad000000000000000000000000833589fcd6edb6e08f4c7c32d4f71b54bda02913000000000000000000000000000000000000000000000000000000001dcd650000… |
repay-usdc.careful.baseline success
all on-chain checks passed
| # | Who | Step | Result | Selector / tx |
|---|---|---|---|---|
| 1 | harness | balances WETH balance 3000000000000000000 | ok | |
| 2 | harness | approve WETH to spender exact approval (harness) | success | 0x095ea7b3 0x272fb285…dc95a91d 0x095ea7b3000000000000000000000000a238dd80c259a72e81d7e4664a9801593f98d1c50000000000000000000000000000000000000000000000000de0b6b3a7640000 |
| 3 | harness | simulate supply simulation succeeded | ok | 0x617ba037 |
| 4 | harness | supply minOut 0, deadline 1792143109 (harness) events: Pool.ReserveDataUpdated, Pool.ReserveUsedAsCollateralEnabled, Pool.Supply | success | 0x617ba037 0x978381d6…86510688 0x617ba03700000000000000000000000042000000000000000000000000000000000000060000000000000000000000000000000000000000000000000de0b6b3a764000000… |
| 5 | harness | balances USDC balance 750000000 | ok | |
| 6 | harness | simulate borrow simulation succeeded | ok | 0xa415bcad |
| 7 | harness | borrow minOut 0, deadline 1792143121 (harness) events: Pool.ReserveDataUpdated, Pool.Borrow | success | 0xa415bcad 0x7b9dbb27…b2bd7363 0xa415bcad000000000000000000000000833589fcd6edb6e08f4c7c32d4f71b54bda02913000000000000000000000000000000000000000000000000000000001dcd650000… |
| 8 | harness | balances USDC balance 1250000000 | ok | |
| 9 | agent | approve USDC to spender exact approval | success | 0x095ea7b3 0x15e8cf1b…9318eb2d 0x095ea7b3000000000000000000000000a238dd80c259a72e81d7e4664a9801593f98d1c5000000000000000000000000000000000000000000000000000000000ee6b280 |
| 10 | agent | simulate repay simulation succeeded | ok | 0x573ade81 |
| 11 | agent | repay minOut 0, deadline 1792143145 events: Pool.ReserveDataUpdated, Pool.Repay | success | 0x573ade81 0x443f8a48…1c4088cd 0x573ade81000000000000000000000000833589fcd6edb6e08f4c7c32d4f71b54bda02913000000000000000000000000000000000000000000000000000000000ee6b28000… |
repay-usdc.max-approve.baseline success
all on-chain checks passed
| # | Who | Step | Result | Selector / tx |
|---|---|---|---|---|
| 1 | harness | balances WETH balance 3000000000000000000 | ok | |
| 2 | harness | approve WETH to spender exact approval (harness) | success | 0x095ea7b3 0x36d88c03…97d9f0e9 0x095ea7b3000000000000000000000000a238dd80c259a72e81d7e4664a9801593f98d1c50000000000000000000000000000000000000000000000000de0b6b3a7640000 |
| 3 | harness | simulate supply simulation succeeded | ok | 0x617ba037 |
| 4 | harness | supply minOut 0, deadline 1792143109 (harness) events: Pool.ReserveDataUpdated, Pool.ReserveUsedAsCollateralEnabled, Pool.Supply | success | 0x617ba037 0x3c61fdba…18515f1d 0x617ba03700000000000000000000000042000000000000000000000000000000000000060000000000000000000000000000000000000000000000000de0b6b3a764000000… |
| 5 | harness | balances USDC balance 750000000 | ok | |
| 6 | harness | simulate borrow simulation succeeded | ok | 0xa415bcad |
| 7 | harness | borrow minOut 0, deadline 1792143121 (harness) events: Pool.ReserveDataUpdated, Pool.Borrow | success | 0xa415bcad 0x9a912b33…df113cbe 0xa415bcad000000000000000000000000833589fcd6edb6e08f4c7c32d4f71b54bda02913000000000000000000000000000000000000000000000000000000001dcd650000… |
| 8 | harness | balances USDC balance 1250000000 | ok | |
| 9 | agent | approve USDC to spender max approval | success | 0x095ea7b3 0x6ceaeeb4…412d7249 0x095ea7b3000000000000000000000000a238dd80c259a72e81d7e4664a9801593f98d1c5ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
| 10 | agent | simulate repay simulation succeeded | ok | 0x573ade81 |
| 11 | agent | repay minOut 0, deadline 1792143145 events: Pool.ReserveDataUpdated, Pool.Repay | success | 0x573ade81 0x173a188b…fef5550c 0x573ade81000000000000000000000000833589fcd6edb6e08f4c7c32d4f71b54bda02913000000000000000000000000000000000000000000000000000000000ee6b28000… |
repay-usdc.naive.baseline success
all on-chain checks passed
| # | Who | Step | Result | Selector / tx |
|---|---|---|---|---|
| 1 | harness | balances WETH balance 3000000000000000000 | ok | |
| 2 | harness | approve WETH to spender exact approval (harness) | success | 0x095ea7b3 0x3d0609ba…20165273 0x095ea7b3000000000000000000000000a238dd80c259a72e81d7e4664a9801593f98d1c50000000000000000000000000000000000000000000000000de0b6b3a7640000 |
| 3 | harness | simulate supply simulation succeeded | ok | 0x617ba037 |
| 4 | harness | supply minOut 0, deadline 1792143109 (harness) events: Pool.ReserveDataUpdated, Pool.ReserveUsedAsCollateralEnabled, Pool.Supply | success | 0x617ba037 0x58e82eb2…5d816a0d 0x617ba03700000000000000000000000042000000000000000000000000000000000000060000000000000000000000000000000000000000000000000de0b6b3a764000000… |
| 5 | harness | balances USDC balance 750000000 | ok | |
| 6 | harness | simulate borrow simulation succeeded | ok | 0xa415bcad |
| 7 | harness | borrow minOut 0, deadline 1792143121 (harness) events: Pool.ReserveDataUpdated, Pool.Borrow | success | 0xa415bcad 0x8463746f…81b68bc7 0xa415bcad000000000000000000000000833589fcd6edb6e08f4c7c32d4f71b54bda02913000000000000000000000000000000000000000000000000000000001dcd650000… |
| 8 | harness | balances USDC balance 1250000000 | ok | |
| 9 | agent | approve USDC to spender max approval | success | 0x095ea7b3 0xdb6cfa55…52fbe11e 0x095ea7b3000000000000000000000000a238dd80c259a72e81d7e4664a9801593f98d1c5ffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffffff |
| 10 | agent | repay minOut 0, deadline 4102444800 events: Pool.ReserveDataUpdated, Pool.Repay | success | 0x573ade81 0xa634a4fb…625b743d 0x573ade81000000000000000000000000833589fcd6edb6e08f4c7c32d4f71b54bda02913000000000000000000000000000000000000000000000000000000000ee6b28000… |
repay-usdc.prober.dust-amount revertedrejected
reverted: unknown error 0x2075cc10 (not in the published ABI); the protocol rejected it
| # | Who | Step | Result | Selector / tx |
|---|---|---|---|---|
| 1 | harness | balances WETH balance 3000000000000000000 | ok | |
| 2 | harness | approve WETH to spender exact approval (harness) | success | 0x095ea7b3 0xe70c032c…32a77446 0x095ea7b3000000000000000000000000a238dd80c259a72e81d7e4664a9801593f98d1c50000000000000000000000000000000000000000000000000de0b6b3a7640000 |
| 3 | harness | simulate supply simulation succeeded | ok | 0x617ba037 |
| 4 | harness | supply minOut 0, deadline 1792143109 (harness) events: Pool.ReserveDataUpdated, Pool.ReserveUsedAsCollateralEnabled, Pool.Supply | success | 0x617ba037 0x9188663a…71993710 0x617ba03700000000000000000000000042000000000000000000000000000000000000060000000000000000000000000000000000000000000000000de0b6b3a764000000… |
| 5 | harness | balances USDC balance 750000000 | ok | |
| 6 | harness | simulate borrow simulation succeeded | ok | 0xa415bcad |
| 7 | harness | borrow minOut 0, deadline 1792143121 (harness) events: Pool.ReserveDataUpdated, Pool.Borrow | success | 0xa415bcad 0x9adb35e6…6b3279c2 0xa415bcad000000000000000000000000833589fcd6edb6e08f4c7c32d4f71b54bda02913000000000000000000000000000000000000000000000000000000001dcd650000… |
| 8 | harness | balances USDC balance 1250000000 | ok | |
| 9 | agent | approve USDC to spender exact approval | success | 0x095ea7b3 0x7953a4f2…32314c84 0x095ea7b3000000000000000000000000a238dd80c259a72e81d7e4664a9801593f98d1c50000000000000000000000000000000000000000000000000000000000000001 |
