Agent DNA
Which Census agents are really the same thing underneath, found without running them: registration files, declared endpoints, owner wallets, registration transactions, ERC-8004 feedback, probe evidence and public TLS facts, combined into a similarity graph. Clone clusters, white-label copies, forks and feedback rings fall out of it, each with the evidence behind it.
The snapshot, in numbers
- Census agents compared
- 271,649
- Operator clusters (2+ agents)
- 22,916
- Agents in one · share of Census
- 125,762 · 46.3%
- Largest operator cluster
- 15,286
- Spanning several owners
- 7,277
- Template families
- 1,480
- Families spanning operators
- 621
- White-label families
- 2
- Feedback rings
- 15
- Copies · forks found
- 7,045 · 2,464
Computed 2026-10-19 04:09:55 UTC. Snapshot hash 0x443ce25d9c…ba567a0b commits to every cluster's member list and is attested on Ethereum Sepolia: EAS attestation. Only 30,035 agents have registration content we can read today (the Census resolves a bounded batch daily); for the rest only wallets, transactions and the agentURI itself are compared. Funder links cover 1,464 Ethereum wallets; Base has no free keyless indexer.
Top operators
| Cluster | Agents | Owners | Basis | Confidence |
|---|---|---|---|---|
| agents.exquisite.land · 10 owners | 15,286 | 10 | shared transactions and infrastructure | high |
| Signalbound ## · 2 owners | 8,588 | 2 | shared transactions and infrastructure | high |
| ag0.xyz · 87 owners | 6,885 | 87 | shared transactions and infrastructure | high |
| 0x3c08…83d8 | 3,335 | 1 | one registrant wallet | high |
| UniAgent ERC# Agent ## · 0x4efb…0bca | 2,293 | 1 | one registrant wallet | high |
| wild-west-bots.vercel.app · 0x4602…8101 | 2,125 | 1 | one registrant wallet | high |
| UniAgent ERC# Agent ## · 0x83a0…87a0 | 1,245 | 1 | one registrant wallet | high |
| api.alpharc.app · 0x72bb…3db1 | 1,165 | 1 | one registrant wallet | high |
| 0xc9f5…9000 | 1,139 | 1 | one registrant wallet | high |
| 2 owners | 1,061 | 2 | agents minted in shared transactions (owners may differ) | medium |
| 2 owners | 961 | 2 | agents minted in shared transactions (owners may differ) | medium |
| 2 owners | 891 | 2 | agents minted in shared transactions (owners may differ) | medium |
Big clusters are mostly one wallet registering many agents: NFT collections, launchpads, test mints and squatting farms. Whether that wallet is one operator or a platform acting for users is what the confidence column says.
Feedback rings
| Ring | Operators | Agents | Feedback received | From inside the ring |
|---|---|---|---|---|
| Operators vouching for each other dense | 131 | 212 | 2,406 | 2,186 · 91% |
| Operators vouching for each other dense | 62 | 448 | 3,231 | 2,072 · 64% |
| Operators vouching for each other dense | 6 | 25 | 346 | 175 · 51% |
| Self-feedback inside one cluster intra | 1 | 142 | 121 | 121 · 100% |
| Operators vouching for each other dense | 15 | 19 | 83 | 60 · 72% |
| Operators vouching for each other dense | 14 | 14 | 77 | 55 · 71% |
| Two operators vouching for each other pair | 2 | 4 | 56 | 50 · 89% |
| Operators vouching for each other dense | 3 | 11 | 36 | 18 · 50% |
| Two operators vouching for each other pair | 2 | 2 | 14 | 14 · 100% |
| Operators vouching for each other dense | 5 | 5 | 18 | 14 · 78% |
ERC-8004 feedback between wallets that run agents themselves. Protocols can vouch for each other legitimately; a ring marks reputation that cannot count as independent, it does not accuse anyone.
Browse clusters
| Cluster | Kind | Agents | Basis | Why they are linked | Confidence |
|---|---|---|---|---|---|
| 0xc89e…1735 | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| 0xa420…1315 | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| 0xaaed…ca28 | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| 0xec6b…650f | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| Jordan B · 0x88bf…1ebb | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| 0x40b7…25e9 | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| 0xf468…9f1a | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| cricket_sam_brazil · 6 owners | operator | 6 | agents minted in shared transactions (owners may differ) | same registration transaction (6) | medium |
| 0xfe15…3f28 | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| centralcity.ai · 6 owners | operator | 6 | agents minted in shared transactions (owners may differ) | same registration transaction (6) | low |
| kiss · 0x6e4d…6730 | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| 0x772a…1744 | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| 0x7bea…738c | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| gateway.pinata.cloud · 0x2269…0670 | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| AgentNemo · 0x6581…1699 | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| 0x7224…64bc | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| 0x255b…0285 | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| Malista · 0xba72…74ef | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| eips.ethereum.org · 0x070f…e876 | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| 0xfd9c…5115 | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| pub-2534e921bf9c4314addcd4d8a6e98b7b.r2.dev · 0xa17b…4f7c | operator | 6 | one registrant wallet | same server address (24), same registrant wallet (6) | high |
| 0xdff2…71f0 | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| 0x96da…821f | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| 0x8c4d…fa09 | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
| ipfs · 0x9482…092d | operator | 6 | one registrant wallet | same registrant wallet (6), same owner / agent wallet (6) | high |
24,396 clusters · page 59 of 976
Active DNA: our own builds
A build's behavioural fingerprint baseline (how it acts on scripted canary probes) is its DNA. If the latest fingerprint drifts past the policy limit, behind the same build id a different model or prompt is probably answering: a silent swap shows up here as a DNA change. Builds whose baselines are within 0.10 mean distance are behavioural twins.
| Build | Probe set | DNA (baseline) | Latest drift | Changes seen | Status | Twins |
|---|---|---|---|---|---|---|
| Agent A · Careful build-a-careful-v1 | web3-canary-v2 | 0xc7c575…33697f | 0.0% | 1 (max 29%) | stable | with build-a-careful-v1 |
| Agent A · Careful build-a-careful-v1 | web3-canary-v3 | 0xa4bdc6…26c0ad | 0.0% | 1 (max 24%) | stable | - |
| Agent B · Fast build-b-fast-v1 | web3-canary-v2 | 0xc7c575…33697f | 0.0% | none | stable | with build-a-careful-v1 |
| Agent B · Fast build-b-fast-v1 | web3-canary-v3 | 0x7a4afc…41d75e | 0.0% | 1 (max 52%) | stable | - |
| Agent C · Cheap build-c-cheap-v1 | web3-canary-v2 | 0x04336c…9cdd1b | 12.5% | none | stable | - |
| Agent C · Cheap build-c-cheap-v1 | web3-canary-v3 | 0x86cd6e…bda29c | 0.0% | none | stable | - |
| Agent D · Alt build-d-alt-v1 | web3-canary-v2 | 0xc7c575…33697f | 0.0% | none | stable | with build-a-careful-v1 |
| Agent D · Alt build-d-alt-v1 | web3-canary-v3 | 0x5524c0…2c7759 | 0.0% | 1 (max 88%) | stable | - |
| Claude Code · Haiku (external, code) ext-claude-code-radikws-haiku-code-v1 | code-canary-v1 | 0x7fba04…b5bb71 | - | none | no current sample | - |
| Claude Code · Haiku (external, frontier) ext-claude-code-radikws-haiku-frontier-v1 | web3-canary-v3 | 0x465600…2295b3 | - | none | no current sample | - |
| Claude Code · Haiku (external) ext-claude-code-radikws-haiku-v1 | web3-canary-v3 | 0x84185e…47eb7d | - | none | no current sample | - |
| Claude Code · Opus (external, code) ext-claude-code-radikws-opus-code-v1 | code-canary-v1 | 0xdcf499…550bba | - | none | no current sample | - |
| Claude Code · Opus (external, frontier) ext-claude-code-radikws-opus-frontier-v1 | web3-canary-v3 | 0x9b71f5…16beca | - | none | no current sample | - |
| Claude Code · Opus (external) ext-claude-code-radikws-opus-v1 | web3-canary-v3 | 0xfda338…abe5b7 | - | none | no current sample | - |
| Claude Code · Sonnet (external, code) ext-claude-code-radikws-sonnet-code-v1 | code-canary-v1 | 0x39d08d…4df866 | - | none | no current sample | - |
| Claude Code · Sonnet (external, frontier) ext-claude-code-radikws-sonnet-frontier-v1 | web3-canary-v3 | 0x997ab3…9dd58c | - | none | no current sample | - |
| Claude Code · Sonnet (external) ext-claude-code-radikws-sonnet-v1 | web3-canary-v3 | 0x9e8ffc…997c80 | - | none | no current sample | - |
API GET /v1/dna/builds. Honesty and Ratings boards accept ?collapse=twins / ?collapse=clones to show one entry per group.