centralcity.ai · 12 owners
dnc_e09b1df0f780 · members hash 0xb99907c1…b83459ca
low confidence operator cluster 12 agents
Basis: agents minted in shared transactions (owners may differ). This is a similarity finding from public data, not proof of common control. Agents registered in the same transaction were created by one sender; they may have been transferred to different owners afterwards.
Evidence
- Owners
- 12
- Registration transactions
- 1
- With readable registration
- 0
- Share with identical content
- -
- Feedback received
- 0
- ... from the cluster's own wallets
- 0 · 0%
Why these agents are linked
- same registration transaction: 12 agents
Top owners
| Owner | Agents |
|---|---|
| 0x20c6ca6ab3b26e0cbb98b471c88bf3a9882a2c58 | 1 |
| 0x4185403dd5c8d5e304fca9f8ab7ca74c625c336e | 1 |
| 0x48d0893f3387dd625fe47f963ab06656e582a493 | 1 |
| 0x8dbb2ea9e67118efd3c3775810cde5878b3cd399 | 1 |
| 0x9535ab928c2376d6491abc7733f12c246c4172f7 | 1 |
| 0xa156b97ccd46a763e6246c563ffcf8d901f0174e | 1 |
| 0xbd9826b46da37d1008c175110823ce19c5bc4c22 | 1 |
| 0xbf88c34b4b4e977d16c194f3fa981274d7f182b0 | 1 |
| 0xd640d0d4ec411041c33613d2a93072e4068f6caa | 1 |
| 0xd8800c083cfe86a96fdded555bd65b0c32d89a94 | 1 |
agentURI hosts: centralcity.ai (12)
Members
| Agent | Chain | Owner | Block |
|---|---|---|---|
| #701164 | Base | 0xbd9826…4c22 | 52,955,298 |
| #701170 | Base | 0xdbf672…14d8 | 52,955,298 |
| #701165 | Base | 0xe1496e…166a | 52,955,298 |
| #701173 | Base | 0x9535ab…72f7 | 52,955,298 |
| #701168 | Base | 0x8dbb2e…d399 | 52,955,298 |
| #701162 | Base | 0x418540…336e | 52,955,298 |
| #701169 | Base | 0xd640d0…6caa | 52,955,298 |
| #701172 | Base | 0xa156b9…174e | 52,955,298 |
| #701163 | Base | 0xbf88c3…82b0 | 52,955,298 |
| #701171 | Base | 0x48d089…a493 | 52,955,298 |
| #701166 | Base | 0x20c6ca…2c58 | 52,955,298 |
| #701167 | Base | 0xd8800c…9a94 | 52,955,298 |
Page 1 of 1
API GET /v1/dna/clusters/dnc_e09b1df0f780