execution.market · 0x1030…13c7
dnc_c3de37da68f7 · members hash 0x0e063600…08ea480f
high confidence operator cluster 214 agents
Basis: one registrant wallet. This is a similarity finding from public data, not proof of common control.
Evidence
- Owners
- 1
- Registration transactions
- 214
- With readable registration
- 4
- Share with identical content
- 25%
- Feedback received
- 439
- ... from the cluster's own wallets
- 0 · 0%
Why these agents are linked
- same registrant wallet: 214 agents
- same owner / agent wallet: 214 agents
- same on-chain habit (methods, gas limit, cadence): 185 agents
- same server address: 60 agents
- same agentURI template: 47 agents
- same TLS certificate: 32 agents
Top owners
| Owner | Agents |
|---|---|
| 0x103040545ac5031a11e8c03dd11324c7333a13c7 | 214 |
agentURI hosts: execution.market (171), api.execution.market (27), facilitator.ultravioletadao.xyz (3), ynt.codes (2), ai.neytom.cfd (1)
Members
| Agent | Chain | Owner | Block |
|---|---|---|---|
| #26242 | Ethereum | 0x103040…13c7 | 24,505,196 |
| #36657 | Ethereum | 0x103040…13c7 | 25,571,575 |
| #36837 | Ethereum | 0x103040…13c7 | 25,611,799 |
| #36867 | Ethereum | 0x103040…13c7 | 25,619,537 |
| #36930 | Ethereum | 0x103040…13c7 | 25,629,317 |
| #46953 | Ethereum | 0x103040…13c7 | 25,660,850 |
| #46954 | Ethereum | 0x103040…13c7 | 25,660,850 |
| #46955 | Ethereum | 0x103040…13c7 | 25,660,875 |
| #46992 | Ethereum | 0x103040…13c7 | 25,683,428 |
| #46994 | Ethereum | 0x103040…13c7 | 25,683,568 |
| #46995 | Ethereum | 0x103040…13c7 | 25,683,597 |
| #46996 | Ethereum | 0x103040…13c7 | 25,683,770 |
| #48177 | Ethereum | 0x103040…13c7 | 25,711,019 |
| #48184 | Ethereum | 0x103040…13c7 | 25,711,032 |
| #48191 | Ethereum | 0x103040…13c7 | 25,711,056 |
| #48248 | Ethereum | 0x103040…13c7 | 25,711,205 |
| #49477 | Ethereum | 0x103040…13c7 | 25,719,085 |
| #50280 | Ethereum | 0x103040…13c7 | 25,791,996 |
| #50284 | Ethereum | 0x103040…13c7 | 25,792,068 |
| #50374 | Ethereum | 0x103040…13c7 | 25,811,110 |
| #50390 | Ethereum | 0x103040…13c7 | 25,819,347 |
| #50403 | Ethereum | 0x103040…13c7 | 25,822,586 |
| #50404 | Ethereum | 0x103040…13c7 | 25,822,981 |
| #50636 | Ethereum | 0x103040…13c7 | 25,873,058 |
| #50656 | Ethereum | 0x103040…13c7 | 25,877,964 |
| #50668 | Ethereum | 0x103040…13c7 | 25,885,390 |
| #50670 | Ethereum | 0x103040…13c7 | 25,886,246 |
| #50691 | Ethereum | 0x103040…13c7 | 25,898,687 |
| #50692 | Ethereum | 0x103040…13c7 | 25,899,617 |
| #14437 | Base | 0x103040…13c7 | 41,908,411 |
| #16852 | Base | 0x103040…13c7 | 42,024,579 |
| #16903 | Base | 0x103040…13c7 | 42,040,463 |
| #16904 | Base | 0x103040…13c7 | 42,040,592 |
| #16959 | Base | 0x103040…13c7 | 42,056,193 |
| #16993 | Base | 0x103040…13c7 | 42,060,383 |
| #16996 | Base | 0x103040…13c7 | 42,060,497 |
| #16998 | Base | 0x103040…13c7 | 42,060,597 |
| #16999 | Base | 0x103040…13c7 | 42,060,693 |
| #17009 | Base | 0x103040…13c7 | 42,061,977 |
| #17010 | Base | 0x103040…13c7 | 42,062,120 |
| #17012 | Base | 0x103040…13c7 | 42,062,228 |
| #17013 | Base | 0x103040…13c7 | 42,062,485 |
| #17015 | Base | 0x103040…13c7 | 42,062,679 |
| #17016 | Base | 0x103040…13c7 | 42,062,784 |
| #17018 | Base | 0x103040…13c7 | 42,062,889 |
| #17020 | Base | 0x103040…13c7 | 42,063,098 |
| #17021 | Base | 0x103040…13c7 | 42,063,242 |
| #17025 | Base | 0x103040…13c7 | 42,064,272 |
| #17026 | Base | 0x103040…13c7 | 42,064,446 |
| #17214 | Base | 0x103040…13c7 | 42,109,181 |
Page 1 of 5
API GET /v1/dna/clusters/dnc_c3de37da68f7