centralcity.ai · 9 owners
dnc_9dbd09ecc99b · members hash 0x1505da31…1df8c644
low confidence operator cluster 9 agents
Basis: agents minted in shared transactions (owners may differ). This is a similarity finding from public data, not proof of common control. Agents registered in the same transaction were created by one sender; they may have been transferred to different owners afterwards.
Evidence
- Owners
- 9
- Registration transactions
- 1
- With readable registration
- 0
- Share with identical content
- -
- Feedback received
- 4
- ... from the cluster's own wallets
- 2 · 50%
Why these agents are linked
- same registration transaction: 9 agents
Top owners
| Owner | Agents |
|---|---|
| 0x14f8963d041c8707c2273d3f2e88d3671b04ccbd | 1 |
| 0x39a7eaf9cba87118c6452635293e7b9f1d7f3cfd | 1 |
| 0x40c71efbaad3cd3e0f11abc565175a49de432851 | 1 |
| 0x7ff2964d58748f0f092b3acdc758728cd68f9053 | 1 |
| 0xcfa37ae464434c4f9527c031c9add8b2b1ea67ab | 1 |
| 0xdec7aa265451d21f47b0b414668432586c39f877 | 1 |
| 0xe5ec9cd5300e25b89d2cd989dba7cb8e80246c37 | 1 |
| 0xf8c71cd2ea0ca6bbb89ec10984bac13f457dde53 | 1 |
| 0xfefd9b2a1cf2da305fdbb772e86061af6205a622 | 1 |
agentURI hosts: centralcity.ai (9)
Members
| Agent | Chain | Owner | Block |
|---|---|---|---|
| #402040 | Base | 0xdec7aa…f877 | 52,881,202 |
| #402041 | Base | 0x39a7ea…3cfd | 52,881,202 |
| #402038 | Base | 0xe5ec9c…6c37 | 52,881,202 |
| #402044 | Base | 0xfefd9b…a622 | 52,881,202 |
| #402042 | Base | 0xcfa37a…67ab | 52,881,202 |
| #402036 | Base | 0x14f896…ccbd | 52,881,202 |
| #402043 | Base | 0x7ff296…9053 | 52,881,202 |
| #402039 | Base | 0x40c71e…2851 | 52,881,202 |
| #402037 | Base | 0xf8c71c…de53 | 52,881,202 |
Page 1 of 1
API GET /v1/dna/clusters/dnc_9dbd09ecc99b