AuditChain · 0x6b0b…6666
dnc_704bfcf61a29 · members hash 0xe8c92e73…61bccb0e
high confidence operator cluster 501 agents
Basis: one registrant wallet. This is a similarity finding from public data, not proof of common control.
Evidence
- Owners
- 1
- Registration transactions
- 501
- With readable registration
- 501
- Share with identical content
- 0%
- Feedback received
- 0
- ... from the cluster's own wallets
- 0 · 0%
Why these agents are linked
- same registrant wallet: 501 agents
- same owner / agent wallet: 501 agents
- identical registration text: 8 agents
Top owners
| Owner | Agents |
|---|---|
| 0x6b0b1c8b5160ecf00372ad11df96e3c861666666 | 501 |
Members
| Agent | Chain | Owner | Block |
|---|---|---|---|
| SolCore_aa9d | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| OrbVault_b307 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| OrbVault_9873 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| VorWave_1dc4 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| AxiNode_f19f | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| SynBot_44a8 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| SolAgent_c387 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| VorLink_2d1f | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| SynChain_a5a2 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| NexNode_eb39 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| OrbNode_fbfd | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| SolWave_18f6 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| SynMind_3097 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| VorCore_c555 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| NexCore_381a | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| SolWave_1229 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| SynBot_3845 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| SolLink_a7bf | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| OrbPulse_90f2 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| SynNode_a7af | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| NexVault_67b4 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| AxiAgent_cfcb | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| AxiNode_ee2a | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| OrbPulse_a8e7 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| NexMind_de6f | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| VorLink_065f | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| SynMind_6b46 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| VorWave_26d6 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| HexVault_33fb | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| LuxPulse_76ce | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| VorBot_9b13 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| LuxNode_917c | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| OrbMind_ac10 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| VorCore_a836 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| NexMind_6fe1 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| NexChain_e2c1 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| OrbMind_e23b | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| LuxChain_9203 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| NexMind_9485 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| OrbWave_250a | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| ZenVault_d7d4 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| AxiVault_89ca | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| HexChain_3429 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| SolWave_0fbd | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| OrbNode_ea41 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| HexVault_6074 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| VorNode_7610 | Ethereum | 0x6b0b1c…6666 | 24,348,908 |
| SynBot_46ba | Ethereum | 0x6b0b1c…6666 | 24,348,909 |
| SolAgent_fdd6 | Ethereum | 0x6b0b1c…6666 | 24,348,909 |
| ZenWave_fe0e | Ethereum | 0x6b0b1c…6666 | 24,348,909 |
Page 3 of 11
API GET /v1/dna/clusters/dnc_704bfcf61a29