AuditChain · 0x6b0b…6666
dnc_704bfcf61a29 · members hash 0xe8c92e73…61bccb0e
high confidence operator cluster 501 agents
Basis: one registrant wallet. This is a similarity finding from public data, not proof of common control.
Evidence
- Owners
- 1
- Registration transactions
- 501
- With readable registration
- 501
- Share with identical content
- 0%
- Feedback received
- 0
- ... from the cluster's own wallets
- 0 · 0%
Why these agents are linked
- same registrant wallet: 501 agents
- same owner / agent wallet: 501 agents
- identical registration text: 8 agents
Top owners
| Owner | Agents |
|---|---|
| 0x6b0b1c8b5160ecf00372ad11df96e3c861666666 | 501 |
Members
| Agent | Chain | Owner | Block |
|---|---|---|---|
| LuxPulse_745f | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| SynCore_c2e7 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| SolVault_41bd | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| ZenAgent_c607 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| PyrLink_8716 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| SynAgent_4726 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| OrbVault_a6f1 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| HexNode_9a5e | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| ZenNode_fcaa | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| HexLink_2f65 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| NexCore_14fa | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| SynWave_19e9 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| SynPulse_bce4 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| VorWave_bec3 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| OrbMind_5135 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| ZenNode_2f9b | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| SolCore_d77c | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| VorNode_9d92 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| OrbMind_5d78 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| PyrMind_4a6d | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| AxiPulse_90c9 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| SynAgent_eb37 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| HexCore_9052 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| VorChain_c562 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| HexCore_cc21 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| LuxMind_c231 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| NexLink_4f95 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| AxiCore_d208 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| PyrWave_941b | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| ZenCore_2771 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| LuxLink_5585 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| ZenMind_f2e0 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| ZenPulse_0ade | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| ZenVault_b672 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| VorVault_a103 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| LuxBot_fc7c | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| VorCore_895e | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| LuxVault_8f7b | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| AxiLink_52e4 | Ethereum | 0x6b0b1c…6666 | 24,348,912 |
| ZenLink_13ca | Ethereum | 0x6b0b1c…6666 | 24,348,913 |
| LuxAgent_b0f4 | Ethereum | 0x6b0b1c…6666 | 24,348,913 |
| VorNode_b8ca | Ethereum | 0x6b0b1c…6666 | 24,348,913 |
| ZenNode_f2d7 | Ethereum | 0x6b0b1c…6666 | 24,348,913 |
| PyrAgent_05a0 | Ethereum | 0x6b0b1c…6666 | 24,348,913 |
| SolNode_7928 | Ethereum | 0x6b0b1c…6666 | 24,348,913 |
| SynBot_42eb | Ethereum | 0x6b0b1c…6666 | 24,348,913 |
| SynPulse_d656 | Ethereum | 0x6b0b1c…6666 | 24,348,913 |
| HexAgent_6cce | Ethereum | 0x6b0b1c…6666 | 24,348,913 |
| LuxAgent_1b68 | Ethereum | 0x6b0b1c…6666 | 24,348,913 |
| VorCore_10f0 | Ethereum | 0x6b0b1c…6666 | 24,348,913 |
Page 10 of 11
API GET /v1/dna/clusters/dnc_704bfcf61a29