centralcity.ai · 10 owners
dnc_59b3935c20ef · members hash 0xa8e91e17…3d8b73e7
low confidence operator cluster 10 agents
Basis: agents minted in shared transactions (owners may differ). This is a similarity finding from public data, not proof of common control. Agents registered in the same transaction were created by one sender; they may have been transferred to different owners afterwards.
Evidence
- Owners
- 10
- Registration transactions
- 1
- With readable registration
- 0
- Share with identical content
- -
- Feedback received
- 0
- ... from the cluster's own wallets
- 0 · 0%
Why these agents are linked
- same registration transaction: 10 agents
Top owners
| Owner | Agents |
|---|---|
| 0x02de311636b5ae8402bee70fc5f6829e1990bc3d | 1 |
| 0x060d2b59b1ccf84082c6483464a79f6357b5b23b | 1 |
| 0x49bb0ba1a30fb28f0073f02cb05a5bf988a387eb | 1 |
| 0x4bb68cc91c9c866f56c698972f9ea642924190f6 | 1 |
| 0x62353129f32ed7287e15f1d100136cfbee794f98 | 1 |
| 0x700f11ebe4c3ef58f932983656eab88f05f5fdf0 | 1 |
| 0x80052484eb0239b5349b88611bc5d0692ae0be1c | 1 |
| 0xbd09ba3ee593926174478bd35046f6f57bc29f1e | 1 |
| 0xbe4de7ccb858e050827fc7b7b9f2f7756b644677 | 1 |
| 0xe8af1b88822e921fad422358fc376a94a282cbc2 | 1 |
agentURI hosts: centralcity.ai (10)
Members
| Agent | Chain | Owner | Block |
|---|---|---|---|
| #499912 | Base | 0xbd09ba…9f1e | 52,919,565 |
| #499913 | Base | 0x02de31…bc3d | 52,919,565 |
| #499911 | Base | 0x700f11…fdf0 | 52,919,565 |
| #499914 | Base | 0x800524…be1c | 52,919,565 |
| #499910 | Base | 0xe8af1b…cbc2 | 52,919,565 |
| #499907 | Base | 0x623531…4f98 | 52,919,565 |
| #499908 | Base | 0xbe4de7…4677 | 52,919,565 |
| #499909 | Base | 0x060d2b…b23b | 52,919,565 |
| #499906 | Base | 0x4bb68c…90f6 | 52,919,565 |
| #499905 | Base | 0x49bb0b…87eb | 52,919,565 |
Page 1 of 1
API GET /v1/dna/clusters/dnc_59b3935c20ef