2 owners
dnc_54443f092a1e · members hash 0x2834b78f…086f9633
medium confidence operator cluster 1,061 agents
Basis: agents minted in shared transactions (owners may differ). This is a similarity finding from public data, not proof of common control. Agents registered in the same transaction were created by one sender; they may have been transferred to different owners afterwards.
Evidence
- Owners
- 2
- Registration transactions
- 12
- With readable registration
- 0
- Share with identical content
- -
- Feedback received
- 0
- ... from the cluster's own wallets
- 0 · 0%
Why these agents are linked
- same registration transaction: 1,061 agents
Top owners
| Owner | Agents |
|---|---|
| 0x4ebac33db635c0c6160cdb0079f26698a93f2ee2 | 639 |
| 0xca0d6c9ef96e0be03c8579fa40c410d14a081807 | 422 |
Members
| Agent | Chain | Owner | Block |
|---|---|---|---|
| #6737 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6692 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6711 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6677 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6696 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6731 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6720 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6734 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6743 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6717 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6689 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6681 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6730 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6706 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6686 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6691 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6725 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6685 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6741 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6674 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6690 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6719 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6687 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6682 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6705 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #6697 | Ethereum | 0x4ebac3…2ee2 | 24,341,157 |
| #7889 | Ethereum | 0xca0d6c…1807 | 24,341,725 |
| #7891 | Ethereum | 0xca0d6c…1807 | 24,341,725 |
| #7848 | Ethereum | 0x4ebac3…2ee2 | 24,341,725 |
| #7806 | Ethereum | 0x4ebac3…2ee2 | 24,341,725 |
| #7827 | Ethereum | 0x4ebac3…2ee2 | 24,341,725 |
| #7833 | Ethereum | 0x4ebac3…2ee2 | 24,341,725 |
| #7945 | Ethereum | 0xca0d6c…1807 | 24,341,725 |
| #7871 | Ethereum | 0x4ebac3…2ee2 | 24,341,725 |
| #7911 | Ethereum | 0xca0d6c…1807 | 24,341,725 |
| #7964 | Ethereum | 0xca0d6c…1807 | 24,341,725 |
| #7863 | Ethereum | 0x4ebac3…2ee2 | 24,341,725 |
| #7925 | Ethereum | 0xca0d6c…1807 | 24,341,725 |
| #7982 | Ethereum | 0xca0d6c…1807 | 24,341,725 |
| #7888 | Ethereum | 0xca0d6c…1807 | 24,341,725 |
| #7805 | Ethereum | 0x4ebac3…2ee2 | 24,341,725 |
| #7904 | Ethereum | 0xca0d6c…1807 | 24,341,725 |
| #7890 | Ethereum | 0xca0d6c…1807 | 24,341,725 |
| #7824 | Ethereum | 0x4ebac3…2ee2 | 24,341,725 |
| #7814 | Ethereum | 0x4ebac3…2ee2 | 24,341,725 |
| #7968 | Ethereum | 0xca0d6c…1807 | 24,341,725 |
| #7873 | Ethereum | 0xca0d6c…1807 | 24,341,725 |
| #7813 | Ethereum | 0x4ebac3…2ee2 | 24,341,725 |
| #7874 | Ethereum | 0xca0d6c…1807 | 24,341,725 |
| #7850 | Ethereum | 0x4ebac3…2ee2 | 24,341,725 |
Page 13 of 22
API GET /v1/dna/clusters/dnc_54443f092a1e