Operators vouching for each other
dnr_d09ac3ae6459 · shape dense
- Operators / wallets
- 15
- Agents
- 19
- Feedback received by the group
- 83
- From inside the group
- 60 · 72%
- Distinct clients
- 26
ERC-8004 feedback given between wallets that each run agents of the group. This does not prove collusion (protocols can vouch for each other), it marks reputation that should not count as independent. A "star" shape means one hub accounts for most links.
Mutual pairs (largest first, up to 25)
| A | B | A to B | B to A |
|---|---|---|---|
| w:0x209715…e03f | w:0xcb864f…8e48 | 1 | 1 |
| ipfs · 0x21ff…b380 | w:0x3e3627…2956 | 1 | 1 |
| ipfs · 0xb2f0…3009 | w:0xe57af3…c970 | 1 | 1 |
| ipfs · 0xb2f0…3009 | ipfs · 0x3722…cb38 | 1 | 1 |
| ipfs · 0xb2f0…3009 | w:0x2e422a…9926 | 1 | 1 |
| ipfs · 0xb2f0…3009 | ipfs · 0xeda4…1020 | 1 | 1 |
| w:0x2df512…4ca2 | w:0x5a678b…76f2 | 1 | 1 |
| w:0x2df512…4ca2 | w:0x37a925…c40e | 1 | 1 |
| ipfs · 0x3722…cb38 | w:0x2df512…4ca2 | 1 | 1 |
| ipfs · 0x3722…cb38 | w:0x209715…e03f | 1 | 1 |
| w:0x4d03f6…3838 | w:0xcb864f…8e48 | 1 | 1 |
| ipfs · 0xeda4…1020 | w:0x2407a5…5017 | 1 | 1 |
| w:0x3e3627…2956 | w:0x4d03f6…3838 | 1 | 1 |
| w:0x3e3627…2956 | w:0x859b64…0726 | 1 | 1 |
Sample agents
API GET /v1/dna/rings/dnr_d09ac3ae6459